Property Attributes
- MLS#SB26007141
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityManhattan Beach
- Area Manhattan Bch Mira Costa
- Zip90266
- Style
- Year Built2025
- Price$ 5,899,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5080
- Lot Size0.1724 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This 5 bedroom, 5 1/2 bath new construction home is located on a prime street in the Manhattan Beach Mira Costa area. This property has a large south facing backyard with plenty of room for kids, pets or a future pool. Open floor plan with large commercial kitchen perfect for a large family or entertaining. White oak hardwood throughout. Large laundry room. Large master suite with extraordinary walk in master closet. Don’t miss this opportunity!
| Price History | |
|---|---|
| 1/12/2026 | Listed $5,899,000 |
General Features
| Living Area | 5080 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,High Efficiency,Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump,Whole House Fan |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Built-In Range,Convection Oven,Double Oven,Dishwasher,Electric Oven,Freezer,Disposal,High Efficiency Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Vented Exhaust Fan,Water To Refrigerator,Sump Pump |
| Zoning | MNRS |
| Garage Spaces | 3 |
| Pool Features | None |
| Security Features | Prewired,Fire Sprinkler System,Smoke Detector(s) |
| Year Built | 2025 |
| Electric | 220 Volts in Garage,220 Volts in Kitchen,220 Volts in Laundry |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Sidewalks |
| Accessibility | Safe Emergency Egress from Home,Accessible Doors |
| County | Los Angeles |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | North of Artesia/ West of Aviation |
| City | Manhattan Beach |
| Entry Location | Main floor |
| Senior Community Y/N | false |
| High School District | Manhattan Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 147 - Manhattan Bch Mira Costa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7510 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Contract |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MANHATTAN BEACH |
Interior Features
| Interior Amenities | Built-in Features,Balcony,Block Walls,Ceiling Fan(s),Central Vacuum,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Storage,Smart Home,Wired for Data,Wired for Sound,Bedroom on Main Level,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Sump Pump |
| Fireplace Features | Dining Room,Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s),ENERGY STAR Qualified Windows,Insulated Windows,Screens,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Door-Multi,Garage,Garage Door Opener |
| Lot Features | 0-1 Unit/Acre,Back Yard,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Sprinklers Timer,Sprinklers Manual,Sprinkler System |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 7510 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1724 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 6:43 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in