Property Attributes
- MLS#PW26113643
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityBrea
- Area Brea
- Neighborhoodo
- Zip92821
- Style
- Year Built1968
- Price$ 949,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1505
- Lot Size0.1832 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautifully upgraded single story home in a highly desirable Brea neighborhood! This move in ready 3 bedroom, 2 bath home features an open concept layout, remodeled bathrooms, stylish stone countertops, newer white cabinetry, and bright living spaces perfect for everyday living and entertaining. Enjoy a spacious private backyard ideal for kids, pets, or gatherings. Conveniently located near top rated schools, parks, shopping, dining, and easy freeway access. A rare opportunity to own a turnkey home in one of Brea’s most sought after communities!
| High School |
|---|
| Brea Olinda High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $949,850 |
General Features
| Living Area | 1505 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Close Plus 3 Days |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Covered,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 1968 |
| Electric | Electricity - On Property,Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Hiking,Storm Drain(s),Street Lights,Sidewalks |
| Accessibility | See Remarks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | o |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Lambert / state college |
| High School | Brea Olinda |
| City | Brea |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Brea-Olinda Unified |
| Number Of Units Total | 1 |
| MLS Area | 86 - Brea |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7980 |
| Listing Terms | Cash,Conventional,FHA,Submit,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | VA |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 67 |
| Virtual Tour | https://www.zillow.com/view-imx/a4280802-03f4-4dee-8089-4cfa7d96db43?initialViewType=pano |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BREA |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Stone Counters,See Remarks,All Bedrooms Down |
|---|---|
| Flooring | Laminate,Vinyl |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Direct Access,Driveway Level,Driveway,Garage,On Site |
| Lot Features | Front Yard,Lawn,Sloped Up,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7980 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1832 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 6:43 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in