Property Attributes
- MLS#OC26153029
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityNewport Coast
- Area Newport Coast
- NeighborhoodCosta Azul (PRCA)
- Zip92657
- Style
- Year Built2006
- Price$ 8,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5010
- Lot Size0.1891 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Commanding a coveted front-row position within guard-gated Pacific Ridge, 8 Star Catcher pairs timeless Mediterranean-inspired architecture with sweeping canyon and ocean views in one of Newport Coast’s most desirable settings. Beyond the verdant canyon, an expansive Pacific panorama unfolds with a rare sightline extending to San Clemente Island, creating an ever-changing backdrop from misty mornings to golden sunsets. Encompassing approximately 5,010 square feet on an 8,236-square-foot homesite, the residence offers five bedrooms and six bathrooms in a thoughtfully designed floor plan that embraces indoor-outdoor living while preserving privacy. Two sun decks and a charming garden courtyard centered around a reclaimed fountain from Provence enhance the home’s Mediterranean character, while two detached casitas offer exceptional flexibility for guests, a private studio, fitness space, or quiet home office. Inside, generous windows and outdoor terraces orient the principal living spaces toward the ocean, drawing natural light and the surrounding landscape into the home. The well-appointed kitchen balances style and function with a Bosch dishwasher, built-in double ovens, and a range with griddle, while a separate wine room provides an inviting complement for entertaining. Positioned to take full advantage of the horizon views, the primary suite offers a private retreat complete with a fireplace, spa-inspired bath, dual walk-in closets, and its own sun deck. A three-car attached garage, configured as a two-car plus tandem, adds convenience and utility. Pacific Ridge residents enjoy direct neighborhood access to an extensive network of hiking and biking trails, lush parks, two playgrounds, and a recreation center with pool and spa. Just minutes from the beaches of Crystal Cove and Laguna Beach, as well as Newport Coast’s renowned shopping and dining, the location places the best of coastal Orange County within easy reach. With its front-row setting, exceptional views, versatile living spaces, community amenities, and proximity to the coast, 8 Star Catcher presents a distinctive opportunity to experience the Newport Coast lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Newport Coast Elementary School | Corona Del Mar Middle School | Corona Del Mar High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $8,995,000 |
General Features
| Living Area | 5010 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Spanish Tile |
| Appliances | 6 Burner Stove,Barbecue,Double Oven,Dishwasher,Electric Oven,Freezer,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Range Hood,Water Heater,Dryer,Washer |
| HOA Fee | 560.32 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Open,Patio,Stone |
| Architectural Style | Mediterranean,Spanish |
| Pool Features | In Ground,Pebble,Private,Tile,Association |
| Security Features | Carbon Monoxide Detector(s),Gated with Guard,Gated Community,Gated with Attendant,24 Hour Security,Resident Manager,Smoke Detector(s),Security Guard |
| Year Built | 2006 |
| Electric | Electricity - On Property |
| View | Catalina,Hills,Ocean,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Hiking,Storm Drain(s),Street Lights,Suburban,Sidewalks,Gated,Park |
| Accessibility | Low Pile Carpet,Other,Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Management,Barbecue,Other,Picnic Area,Playground,Pool,Pets Allowed,Guard,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Costa Azul (PRCA) |
| Garage Y/N | true |
| Other Structures | Guest House Attached |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Traveling N on Newport Coast Dr - R onto Ridge Park Rd - R onto W Coastal Peak - through gate - R onto Pacific Mist - R onto Star Catcher. |
| High School | Corona Del Mar |
| City | Newport Coast |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Pacific Ridge |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | Newport Mesa Unified |
| Number Of Units Total | 1 |
| MLS Area | N26 - Newport Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8236 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | In Ground,Private |
| Elementary School | Newport Coast |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Corona Del Mar |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1186124733 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 38 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWPORT COAST |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Dry Bar,Separate/Formal Dining Room,Eat-in Kitchen,In-Law Floorplan,Multiple Staircases,Pantry,Stone Counters,Recessed Lighting,Storage,Tile Counters,Bedroom on Main Level,Entrance Foyer,Primary Suite,Walk-In Pantry,Wine Cellar,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Family Room,Living Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Barbecue,Lighting,Rain Gutters |
|---|---|
| Fencing | Glass |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Near Park,Sprinkler System |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8236 |
| Spa | true |
| Lot Size Acres | 0.1891 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | French Doors,Mirrored Closet Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 9:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in