Property Attributes
- MLS#OC26152489
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityNewport Coast
- Area Crystal Cove
- NeighborhoodCoral Crest
- Zip92657
- Style
- Year Built2017
- Price$ 23,900,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6400
- Lot Size0.4598 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Occupying one of Coral Crest’s most coveted front-row positions, 11 Spinnaker is set on an exceptionally rare 20,027-square-foot homesite with remarkable privacy and sweeping views of the Pacific Ocean, coastline, and canyon. Barely lived in since completion, the approximately 6,400-square-foot residence offers a sophisticated expression of contemporary coastal living, balancing grand scale with warmth, natural light, and refined finishes. White oak flooring, stone surfaces, soaring proportions, and expansive walls of glass create an elegant interior palette while keeping the surrounding landscape in constant view. A private motor court framed by dual two-car garages leads to an intimate entry courtyard with fireplace. Beyond, airy interiors unfold into a great room, dining area, entertaining spaces, and beautifully appointed kitchen, all oriented toward the ocean. Disappearing glass walls extend the main living areas to a resort-inspired backyard with pool, spa, and covered loggia overlooking the Pacific. Designed for entertaining and everyday living, the home features a climate-controlled wine room and secondary catering kitchen. Five bedroom suites and six bathrooms provide exceptional flexibility, with three suites on the main level, including a primary suite. Upstairs, two additional suites include a secondary primary retreat positioned to capture sweeping ocean vistas, while a versatile bonus room provides additional living space. A privately accessed guest casita offers a secluded retreat for visitors. The scale of the front-row parcel, privacy, and panoramic coastal outlook distinguish this exceptional property. Within Crystal Cove’s 24-hour guard-gated setting, residents enjoy access to The Canyon Club, along with proximity and private neighborhood entry to Crystal Cove State Park, beaches, and the shopping and dining of the Promenade. Rare in position, scale, and perspective, 11 Spinnaker presents an exceptional opportunity within Coral Crest.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbor View Elementary School | Corona Del Mar Middle School | Corona Del Mar High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $23,900,000 |
General Features
| Living Area | 6400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Spanish Tile |
| Appliances | 6 Burner Stove,Dishwasher,Freezer,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Water Softener,Tankless Water Heater,Vented Exhaust Fan,Dryer,Washer |
| HOA Fee | 945 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Patio,Stone |
| Pool Features | Heated,In Ground,Private,Association |
| Security Features | Carbon Monoxide Detector(s),Gated with Guard,Gated Community,Gated with Attendant,24 Hour Security,Resident Manager,Smoke Detector(s) |
| Year Built | 2017 |
| View | Catalina,Ocean,Panoramic,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Hiking,Storm Drain(s),Sidewalks,Gated,Park |
| Accessibility | Low Pile Carpet,Other,Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Sport Court,Fitness Center,Maintenance Grounds,Management,Other Courts,Barbecue,Other,Picnic Area,Playground,Pool,Pets Allowed,Recreation Room,Guard,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Coral Crest |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Traveling S on PCH - L onto Reed Point Dr - L onto Blue Shore - L onto Spinnaker - Home on left. |
| High School | Corona Del Mar |
| City | Newport Coast |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Crystal Cove |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Newport Mesa Unified |
| Number Of Units Total | 1 |
| MLS Area | CR - Crystal Cove |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20027 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan |
| Spa Features | In Ground,Private |
| Elementary School | Harbor View |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Corona Del Mar |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1157311531 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWPORT COAST |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Breakfast Area,Crown Molding,Separate/Formal Dining Room,High Ceilings,In-Law Floorplan,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Storage,Bedroom on Main Level,Galley Kitchen,Loft,Main Level Primary,Multiple Primary Suites,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Living Room,Outside |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Block,Good Condition,Wrought Iron |
| Parking Features | Door-Multi,Direct Access,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Landscaped,Near Park,Sprinkler System |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 20027 |
| Spa | true |
| Lot Size Acres | 0.4598 |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | French Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 6:43 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in