Property Attributes
- MLS#OC26147042
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityCypress
- Area Cypress South of Orangewood
- Zip90630
- Style
- Year Built1962
- Price$ 989,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1254
- Lot Size0.1377 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Prime cul-de-sac home located in the highly sought after Orangewood Estates area of Cypress. Award winning West Garden Grove schools and walking distance to Patton elementary (inside the tract) as well as Bell Jr high & Pacifica High School. Home has original hardwood floors throughout that have been refinished, dual pane windows and slider, copper plumbing, new 200 amp that is solar and/or plug-in vehicle ready and plenty of storage. All appliance included along with washer/dryer and second refrigerator in garage as well as Ring 4 camera security system. Large RV or boat parking on separate concrete driveway.
| Elementary School | Middle School | High School |
|---|---|---|
| Patton Elementary School | Bell Intermediate Middle School | Pacifica High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,049,000 |
| 7/14/2026 | Listed $1,049,999 |
| 8/13/2026 | Listed $1,049,000 |
| 8/21/2026 | 2$1,029,000 |
| 9/10/2026 | 4$989,000 |
General Features
| Living Area | 1254 |
|---|---|
| Sewer | Public Sewer |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1962 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Street Lights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Storage |
| Special Listing Conditions | Trust |
| Status | Pending |
| Directions | From orangewood, south on New Zealand, left onto Sambar |
| High School | Pacifica |
| City | Cypress |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Garden Grove Unified |
| Number Of Units Total | 1 |
| MLS Area | 56 - Cypress South of Orangewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Fannie Mae,Freddie Mac |
| Spa Features | None |
| Elementary School | Patton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Bell Intermediate |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/da9bf2fb-d993-4475-8642-08eec6014e28?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 18 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-21 |
| PostalCity | CYPRESS |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Direct Access,Driveway,Garage,RV Access/Parking |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | All sheds and storage, both refrigerators, stove/oven, dish washer, washer/dryer |
| Lot Size Area | 6000 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 6:34 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in