Property Attributes
- MLS#OC26109055
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityArroyo Grande
- AreaAG Mesa
- NeighborhoodNA
- Zip93420
- Style
- Year Built2006
- Price$ 2,700,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4492
- Lot Size5 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Set on five gated acres in the rolling coastal countryside of Arroyo Grande, this unique property offers a rare blend of PRIVACY, open space, and relaxed Central Coast living. Whether you envision a PRIVATE country escape, multi-generational living, a hobby farm lifestyle, or simply room to breath and enjoy nature, this property offers an exceptional opportunity in one of the Central Coast's most sought-after rural communities. Come visit this single level home with 4,492 square feet on five gated acres, three-car+ garage, a full circular driveway. Enjoy the sunsets and a peek-a-boo view looking towards the ocean. Some pleasant surprises include a solar system and water wells to help keep the utilities bills down, a built-in refrigerator, plus a newer washer/dryer, a newer water heater, and a newer dishwasher. The grounds around the home are meticulously manicured. The PRIVACY is unique in that the matured trees, plants, shrubs, and foliage are set around the home rather than on the perimeter of the five acres. This means total PRIVACY with more room than you think. Virtually every room has a beautiful and PRIVATE view. Make this ONE-OF-A-KIND property your crown jewel.
| Price History | |
|---|---|
| 6/1/2026 | Listed $3,200,000 |
| 7/12/2026 | 6$2,999,000 |
| 8/17/2026 | 7$2,800,000 |
| 9/7/2026 | 4$2,700,000 |
General Features
| Living Area | 4492 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central,Forced Air,Fireplace(s),Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Concrete,Tile |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Solar Hot Water,Dryer,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Open,Patio |
| Pool Features | None |
| Security Features | Security Gate |
| Year Built | 2006 |
| View | Peek-A-Boo |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | NA |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | Get on Chesapeake Place going west, pass Zenon Way and you are on Sea Oak Ln. |
| City | Arroyo Grande |
| Disclosures | Covenants/Restrictions Disclosure |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | Lucia Mar Unified |
| Number Of Units Total | 1 |
| MLS Area | AG Mesa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Above Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ARROYO GRANDE |
Interior Features
| Interior Amenities | Breakfast Bar,Central Vacuum,Separate/Formal Dining Room,High Ceilings,Tile Counters,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Family Room,Gas,Living Room,Primary Bedroom |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Average Condition |
|---|---|
| Parking Features | Door-Multi,Driveway Level,Garage,RV Access/Parking |
| Lot Features | Drip Irrigation/Bubblers,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Secluded,Sprinkler System,Trees |
| Water Source | Private,Well |
| Total Parking | 3 |
| Inclusions | Above Ground Spa (Garage) |
| Lot Size Area | 217800 |
| Foundation Details | Slab |
| Spa | true |
| Lot Dimensions | 5 Acres |
| Lot Size Acres | 5 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Country Road |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 6:43 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in